

DETROIT
GOLD MACHINED LIP
Size | Stud Pattern | Alt Stud Pattern | Offset | Weight | Construction Type | Wheel Code |
18" (Show) | ||||||
18" x 8" | 114.3 / 5 | - | 35 | 12 | 1 Piece | 368008 |
18" x 8" | 120 / 5 | - | 40 | 12 | 1 Piece | 368013 |
20" (Show) | ||||||
20" x 10" | 114.3 / 5 | - | 35 | 17 | 1 Piece | 368019O |
20" x 10" | 120 / 5 | - | 45 | 17 | 1 Piece | 368028 |
20" x 8.5" | 120 / 5 | - | 40 | 16 | 1 Piece | 368023 |
20" x 8.5" | 114.3 / 5 | - | 35 | 16 | 1 Piece | 368018 |
DETROIT
GOLD MACHINED LIP
Available sizes:
- 18" x 8"
- 20" x 10"
- 20" x 8.5"
Available finishes: