

Bronx Small Cap
Gloss Black Milled
Size | Stud Pattern | Alt Stud Pattern | Offset | Weight | Construction Type | Wheel Code |
17" (Show) | ||||||
17" x 9" | 114.3 / 5 | 120 / 5 | 35 | 13.7 | 1 Piece | 346-790P35-5HBM |
17" x 9" | 114.3 / 6 | - | 35 | 13.7 | 1 Piece | 346-790P35-64BM |
18" (Show) | ||||||
18" x 9" | 127 / 5 | - | 40 | 14.1 | 1 Piece | 346-890P40-59BM |
18" x 9" | 114.3 / 6 | - | 35 | 14.1 | 1 Piece | 346-890P35-64BM |
18" x 9" | 114.3 / 5 | 120 / 5 | 35 | 14.1 | 1 Piece | 346-890P35-5HBM |
20" (Show) | ||||||
20" x 9" | 127 / 5 | - | 40 | 16.72 | 1 Piece | 346-A90P40-59BM |
20" x 9" | 114.3 / 5 | 120 / 5 | 35 | 16.72 | 1 Piece | 346-A90P35-5HBM |
20" x 9" | 114.3 / 6 | - | 35 | 16.72 | 1 Piece | 346-A90P35-64BM |
Bronx Small Cap
Gloss Black Milled
Available sizes:
- 17" x 9"
- 18" x 9"
- 20" x 9"
Available finishes: